Details
The Men's Buffalo Plaid Henley tee features a front left pocket with buffalo plaid fabric and functional buttons.
Due to lighting and differences in monitors, actual colors may vary slightly from what appears online
Complete the Look
Nick has paired this with the Buffalo Plaid Fleece Pajama Pants- Unisex
Match Your Pup
Gracie is wearing the coordinating Deck The Halls Plaid Dog Bandana
Model Info
Nick is wearing a size medium
Materials
100% Cotton
Also Pictured
Dani is wearing the Buffalo Plaid Women's Pajama Set
General Size | US Clothing Size | Chest/Bust Measurement | Waist Measurement | Hips |
---|---|---|---|---|
XS | 0-2 | 32”-34” | 24”-26” | 34”-36” |
S | 2-4 | 34”-36” | 27”-30” | 36”-38” |
M | 6-8 | 37”-38” | 28”-30” | 38”-39” |
L | 10-12 | 39”-40” | 31”-32” | 40”-41” |
XL | 12 | 42”-43" | 35”-36” | 44”-45.5” |
1X | 14-16 | 44"-45" | 37"-38" | 46"-47" |
2X | 18-20 | 46"-47" | 39-40" | 48"-49" |
3X | 22 | 48"-49" | 41"-42" | 49"-50" |
This size guide serves as a general guideline for helping you find your size. Exact measurements may vary with each style.