Details
Our best-selling embroidery design now on a new sweatshirt color! Designed for dog moms who adore T-Swift and their favorite pups, this sweatshirt seamlessly blends fan appreciation with canine adoration. It's a fashion statement that's as unforgettable as a Taylor Swift hit.
Due to lighting and differences in monitors, actual colors may vary slightly from what appears online
Materials
- 80% Cotton
- 20% Polyester
Shipping
Each embroidered item is handmade to order & may have a processing time of up to 14 business days. If this item is ordered with other items, the entire order will ship together. If you need your other items sooner, you may want to place multiple orders.
T-Shirt
General Size | US Clothing Size | Chest/Bust Measurement | Body Length |
---|---|---|---|
S | 2-4 | 18.25" | 26.5” |
M | 6-8 | 20" | 28” |
L | 10-12 | 22" | 29" |
XL | 12 | 24" | 30" |
2X | 18-20 | 26" | 31" |
3X | 22 | 27.5" | 32" |
Long Sleeve
General Size | US Clothing Size | Chest/Bust Measurement | Body Length | Sleeve Length |
---|---|---|---|---|
S | 2-4 | 18" | 26.5” | 31.5" |
M | 6-8 | 20" | 28” | 33.5" |
L | 10-12 | 22" | 29" | 36.5" |
XL | 12 | 24" | 30.5" | 37" |
2X | 18-20 | 26" | 31.5" | 38.5" |
3X | 22 | 28" | 32.5" | 39.5" |
Sweatshirt
General Size | US Clothing Size | Chest/Bust Measurement | Body Length | Sleeve Length |
---|---|---|---|---|
S | 2-4 | 21" | 27.5” | 31.5" |
M | 6-8 | 23" | 28.5” | 33.5" |
L | 10-12 | 25" | 29.5" | 35.5" |
XL | 12 | 26.5" | 30.5" | 36.5" |
2X | 18-20 | 28" | 32.5" | 38.5" |
3X | 22 | 29.5" | 33.5" |
39.5"
|
This size guide serves as a general guideline for helping you find your size. Exact measurements may vary with each style.