Details
Celebrate the season with a personalized piece made just for you. This elegant embroidered design features your custom monogram framed by a delicate autumn wreath, bow, and pumpkins for a timeless fall look you'll wear year after year.
Whether you're spending the day at the pumpkin patch, decorating for the season, or enjoying your favorite fall traditions, this personalized top adds the perfect touch of cozy charm. Choose your monogram to create a one-of-a-kind piece that's uniquely yours or gift one to someone special.
Available as a short sleeve tee or long sleeve tee, this classic embroidered design is made to become a staple in your fall wardrobe.
✨ Choose Your Vibe:
-
T-Shirt: Lightweight and perfect for layering
-
Long Sleeve: Just-right warmth for those brisk dog walks
Due to lighting and differences in monitors, actual colors may vary slightly from what appears online
Materials
- Sweatshirt
- 80% Cotton
- 20% Polyester
- T-Shirt/Long-Sleeve Shirt
- 100% Cotton
Shipping
Each Tails Up, Pup embroidered item is handmade to order & may have a processing time of up to 14 business days. If an embroidered item is ordered with other items, the entire order will ship together. If you need your other items sooner, you may want to place multiple orders.
We are unable to make any changes to or cancel orders once they are placed, so please ensure you have checked spelling or reached out regarding any customization requests or questions before placing your order.
This item is final sale.
| General Size | US Clothing Size | Chest/Bust Measurement | Body Length |
|---|---|---|---|
| S | 2-4 | 18.25" | 26.5” |
| M | 6-8 | 20" | 28” |
| L | 10-12 | 22" | 29" |
| XL | 12 | 24" | 30" |
| 2X | 18-20 | 26" | 31" |
| 3X | 22 | 27.5" | 32" |
| General Size | US Clothing Size | Chest/Bust Measurement | Body Length | Sleeve Length |
|---|---|---|---|---|
| S | 2-4 | 18" | 26.5” | 31.5" |
| M | 6-8 | 20" | 28” | 33.5" |
| L | 10-12 | 22" | 29" | 36.5" |
| XL | 12 | 24" | 30.5" | 37" |
| 2X | 18-20 | 26" | 31.5" | 38.5" |
| 3X | 22 | 28" | 32.5" | 39.5" |
| General Size | US Clothing Size | Chest/Bust Measurement | Body Length | Sleeve Length |
|---|---|---|---|---|
| S | 2-4 | 21" | 27.5” | 31.5" |
| M | 6-8 | 23" | 28.5” | 33.5" |
| L | 10-12 | 25" | 29.5" | 35.5" |
| XL | 12 | 26.5" | 30.5" | 36.5" |
| 2X | 18-20 | 28" | 32.5" | 38.5" |
| 3X | 22 | 29.5" | 33.5" |
39.5"
|
